HJN Team invites you to visit the following homes for sale.
OPEN HOUSES
| PRICE | ADDRESS | CITY | BEDS | BATHS | SQ FT | VIRTUAL TOUR |
OPEN HOUSE | |
| $299,000 | 3711 E Fox Run | SIOUX FALLS | 4 | 3 | 2900 | OPEN HOUSE 3/13/2010 SAT 1-3PM |
||
| $119,900 | 8207 W 56th | SIOUX FALLS | 2 | 2 | 1226 | OPEN HOUSE 3/13/2010 SAT 1-2:30PM |
||
| $269,900 | 4517 S Quail Run | SIOUX FALLS | 5 | 4 | 3712 | OPEN HOUSE 3/13/2010 SAT 1-2PM |
||
| $168,500 | 4836 S Samantha | SIOUX FALLS | 4 | 2 | 1790 | OPEN HOUSE 3/13/2010 SAT 1-2:30PM |
||
| $165,900 | 3804 S Klein | SIOUX FALLS | 3 | 2 | 1720 | OPEN HOUSE 3/13/2010 SAT 1-2:30PM |
||
| $119,900 | 8209 W 56th | SIOUX FALLS | 2 | 2 | 1226 | OPEN HOUSE 3/13/2010 SAT 1-2:30PM |
||
| $132,900 | 5912 W 56th | SIOUX FALLS | 3 | 2 | 1717 | OPEN HOUSE 3/13/2010 SAT 1-2:30PM |
||
| $186,900 | 408 N Whitni | SIOUX FALLS | 3 | 2 | 2186 | OPEN HOUSE 3/13/2010 SAT 1-2:30PM |
||
| $144,900 | 1209 E 33rd | SIOUX FALLS | 3 | 2 | 1921 | OPEN HOUSE 3/13/2010 SAT 1-2:30PM |
||
| $177,900 | 506 Rosewood | HARRISBURG | 4 | 3 | 2002 | OPEN HOUSE 3/13/2010 SAT 2-4PM |
||
| $249,900 | 7108 W 22nd | SIOUX FALLS | 4 | 3 | 2760 | OPEN HOUSE 3/13/2010 SAT 2-4PM |
||
| $157,900 | 7416 W 50th | SIOUX FALLS | 3 | 2 | 1563 | OPEN HOUSE 3/13/2010 SAT 3-4PM |
||
| $149,900 | 806 Hemlock | HARRISBURG | 3 | 3 | 1543 | OPEN HOUSE 3/13/2010 SAT 3-4PM |
||
| $172,500 | 609 S Horizon | SIOUX FALLS | 3 | 3 | 2236 | OPEN HOUSE 3/13/2010 SAT 3-4PM |
||
| $159,900 | 4909 S Emma | SIOUX FALLS | 3 | 2 | 1731 | OPEN HOUSE 3/13/2010 SAT 3-4PM |
||
| $199,900 | 5216 S Birchwood | SIOUX FALLS | 3 | 3 | 2234 | OPEN HOUSE 3/14/2010 SUN 2-3:30PM |
||
| $104,900 | 1903 S West | SIOUX FALLS | 4 | 3 | 1308 | OPEN HOUSE 3/14/2010 SUN 12-1:30PM |
||
| $439,900 | 7301 S Moor Cross | SIOUX FALLS | 5 | 4 | 3936 | OPEN HOUSE 3/14/2010 SUN 1-2PM |
||
| $119,900 | 8207 W 56th | SIOUX FALLS | 2 | 2 | 1226 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $164,900 | 6609 W 55th | SIOUX FALLS | 3 | 2 | 1989 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $239,900 | 3113 S Alpine | SIOUX FALLS | 4 | 3 | 2126 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $143,500 | 4005 W 93rd | SIOUX FALLS | 3 | 2 | 1512 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $159,900 | 2500 N Harmon | SIOUX FALLS | 4 | 2 | 1936 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $359,900 | 2608 S Camden | SIOUX FALLS | 5 | 4 | 3017 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $119,900 | 8209 W 56th | SIOUX FALLS | 2 | 2 | 1226 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $157,900 | 2612 S Groveland | SIOUX FALLS | 3 | 2 | 2102 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $89,900 | 801 N Prairie | SIOUX FALLS | 2 | 1 | 700 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $234,900 | 2901 S Ridgeview | SIOUX FALLS | 3 | 4 | 0 | OPEN HOUSE 3/14/2010 SUN 1-2PM |
||
| $173,500 | 5720 W Coughran | SIOUX FALLS | 3 | 2 | 1920 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $179,900 | 7201 W 64th | SIOUX FALLS | 4 | 2 | 1930 | OPEN HOUSE 3/14/2010 SUN 1-2:30PM |
||
| $104,900 | 1903 S West | SIOUX FALLS | 4 | 3 | 1308 | OPEN HOUSE 3/14/2010 SUN 2-3:30PM |
||
| $194,900 | 3808 S Cliff | SIOUX FALLS | 4 | 3 | 2554 | OPEN HOUSE 3/14/2010 SUN 2-3PM |
||
| $189,900 | 2917 Sunrise | BRANDON | 4 | 2 | 2008 | OPEN HOUSE 3/14/2010 SUN 2-4PM |
||
| $299,000 | 3711 E Fox Run | SIOUX FALLS | 4 | 3 | 2900 | OPEN HOUSE 3/14/2010 SUN 2-4PM |
||
| $204,900 | 4305 S Cathedral | SIOUX FALLS | 3 | 3 | 2301 | OPEN HOUSE 3/14/2010 SUN 2:30-3:30PM |
||
| $155,900 | 101 W Chicory | BRANDON | 3 | 2 | 1319 | OPEN HOUSE 3/14/2010 SUN 3-4PM |
||
| $269,000 | 804 W Laquinta | SIOUX FALLS | 3 | 2 | 1812 | OPEN HOUSE 3/14/2010 SUN 3-4PM |
||
| $117,500 | 2302 S Mary Beth | SIOUX FALLS | 2 | 2 | 1165 | OPEN HOUSE 3/14/2010 SUN 3-4:30PM |
||
| $169,900 | 5005 W Windsor | SIOUX FALLS | 4 | 2 | 2068 | OPEN HOUSE 3/14/2010 SUN 3-4PM |
||
| $181,900 | 315 S Lisa | TEA | 4 | 3 | 2280 | OPEN HOUSE 3/14/2010 SUN 3-4PM |
