HJN Team invites you to visit the following homes for sale.
OPEN HOUSES
| PRICE | ADDRESS | CITY | BEDS | BATHS | SQ FT | VIRTUAL TOUR |
OPEN HOUSE | |
| $244,000 | 48407 Red Rock | VALLEY SPRINGS | 5 | 3 | 2606 | OPEN HOUSE 8/23/2008 SAT 12-1:30PM |
||
| $148,000 | 1024 E 3rd | GARRETSON | 3 | 3 | 2248 | OPEN HOUSE 8/23/2008 SAT 1-2PM |
||
| $239,900 | 3204 S Keith | SIOUX FALLS | 4 | 3 | 2593 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $499,900 | 1309 S Montpelier | SIOUX FALLS | 4 | 3 | 3537 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $249,900 | 25460 476th | BALTIC | 4 | 3 | 2439 | OPEN HOUSE 8/23/2008 SAT 1-2PM |
||
| $104,500 | 105 Emmett | HARRISBURG | 2 | 1 | 1201 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $104,500 | 107 Emmett | HARRISBURG | 2 | 1 | 1225 | OPEN HOUSE 8/23/2008 SAT 1-3:30PM |
||
| $97,500 | 109 Emmett | HARRISBURG | 2 | 1 | 1153 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $174,900 | 27294 Redwood | TEA | 4 | 2 | 1984 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $149,900 | 3100 S Gibson | SIOUX FALLS | 3 | 2 | 1728 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $559,900 | 5705 S Deer Park | SIOUX FALLS | 4 | 6 | 4320 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $64,900 | 3544 S Gateway | SIOUX FALLS | 2 | 1 | 816 | OPEN HOUSE 8/23/2008 SAT 1-2PM |
||
| $59,000 | 3317 N 7th | SIOUX FALLS | 2 | 1 | 560 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $122,700 | 1901 S Sertoma | SIOUX FALLS | 2 | 2 | 1286 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $159,900 | 4820 Emma | SIOUX FALLS | 3 | 2 | 1661 | OPEN HOUSE 8/23/2008 SAT 1-2:30PM |
||
| $189,000 | 27033 Revillo | SIOUX FALLS | 5 | 3 | 2278 | OPEN HOUSE 8/23/2008 SAT 1-2PM |
||
| $149,900 | 800 S Nicholas | BRANDON | 4 | 2 | 1616 | OPEN HOUSE 8/23/2008 SAT 2-3:30PM |
||
| $189,900 | 605 Sarah C | GARRETSON | 3 | 2 | 1297 | OPEN HOUSE 8/23/2008 SAT 2-3PM |
||
| $129,900 | 2905 S Western | SIOUX FALLS | 3 | 2 | 1608 | OPEN HOUSE 8/23/2008 SAT 3-4:30PM |
||
| $259,500 | 1713 Locust | BRANDON | 5 | 3 | 2720 | OPEN HOUSE 8/23/2008 SAT 3-4:30PM |
||
| $310,000 | 7400 S Heatherridge | SIOUX FALLS | 4 | 3 | 2309 | OPEN HOUSE 8/23/2008 SAT 3-4PM |
||
| $229,900 | 1513 Birch | BRANDON | 4 | 4 | 2727 | OPEN HOUSE 8/23/2008 SAT 3-4PM |
||
| $309,900 | 4801 E 49th | SIOUX FALLS | 5 | 3 | 2759 | OPEN HOUSE 8/23/2008 SAT 3-4:30PM |
||
| $279,000 | 3817 W 80th | SIOUX FALLS | 4 | 3 | 2764 | OPEN HOUSE 8/23/2008 SAT 3-4PM |
||
| $269,500 | 48243 267th | BRANDON | 4 | 4 | 3180 | OPEN HOUSE 8/23/2008 SAT 5-6PM |
||
| $409,500 | 1505 W Killarney | SIOUX FALLS | 5 | 3 | 3672 | OPEN HOUSE 8/24/2008 SUN 12-1:30PM |
||
| $329,900 | 1200 S Lindenwald | SIOUX FALLS | 5 | 3 | 3096 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $339,900 | 709 W Eagle Ridge | SIOUX FALLS | 4 | 3 | 2846 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $344,900 | 27339 Ridgeway | HARRISBURG | 5 | 3 | 3172 | OPEN HOUSE 8/24/2008 SUN 1-2PM |
||
| $199,500 | 3168 S Tyler | SIOUX FALLS | 4 | 3 | 2218 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $189,900 | 5209 S Arden | SIOUX FALLS | 4 | 3 | 2194 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $349,900 | 7404 S Redstone | SIOUX FALLS | 5 | 3 | 3473 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $344,900 | 1000 Par | DELL RAPIDS | 3 | 3 | 2678 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $167,500 | 821 S Clearbrook | SIOUX FALLS | 3 | 2 | 1783 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $144,900 | 301 N Trapp | SIOUX FALLS | 3 | 2 | 1760 | OPEN HOUSE 8/24/2008 SUN 1-2PM |
||
| $159,900 | 721 Magnolia | BRANDON | 4 | 2 | 1710 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $189,900 | 1801 S Dorothy | SIOUX FALLS | 3 | 3 | 2018 | OPEN HOUSE 8/24/2008 SUN 1-2:30PM |
||
| $146,900 | 612 N Yellowstone | BRANDON | 4 | 2 | 1730 | OPEN HOUSE 8/24/2008 SUN 2-3:30PM |
||
| $127,800 | 310 Jenny | TEA | 2 | 1 | 840 | OPEN HOUSE 8/24/2008 SUN 2-4PM |
||
| $121,200 | 115 Jenny | TEA | 2 | 1 | 816 | OPEN HOUSE 8/24/2008 SUN 2-4PM |
||
| $138,500 | 920 Steep | TEA | 2 | 1 | 863 | OPEN HOUSE 8/24/2008 SUN 2-4PM |
||
| $137,000 | 420 Jenny | TEA | 2 | 1 | 850 | OPEN HOUSE 8/24/2008 SUN 2-4PM |
||
| $134,700 | 405 Jenny | TEA | 2 | 1 | 835 | OPEN HOUSE 8/24/2008 SUN 2-4PM |
||
| $126,700 | 220 Jenny | TEA | 2 | 1 | 842 | OPEN HOUSE 8/24/2008 SUN 2-4PM |
||
| $194,900 | 7505 W Stoney Creek | SIOUX FALLS | 4 | 3 | 2272 | OPEN HOUSE 8/24/2008 SUN 2:30-3:30PM |
||
| $125,900 | 1100 S Wegner | SIOUX FALLS | 3 | 1 | 1547 | OPEN HOUSE 8/24/2008 SUN 3-4:30PM |
||
| $126,900 | 912 S Cloudas | SIOUX FALLS | 4 | 2 | 1659 | OPEN HOUSE 8/24/2008 SUN 3-4PM |
||
| $1,745,000 | 1804 W Dunbar | SIOUX FALLS | 5 | 7 | 7268 | OPEN HOUSE 8/24/2008 SUN 3-4:30PM |
||
| $269,900 | 2313 S Grinnell | SIOUX FALLS | 4 | 3 | 2515 | OPEN HOUSE 8/24/2008 SUN 3-4PM |
||
| $349,900 | 809 W Sterling Oak | SIOUX FALLS | 4 | 3 | 3279 | OPEN HOUSE 8/24/2008 SUN 3-4:30PM |
||
| $209,900 | 509 W Shady Hill | SIOUX FALLS | 2 | 3 | 1255 | OPEN HOUSE 8/24/2008 SUN 3-4PM |
||
| $124,900 | 2220 S 1st | SIOUX FALLS | 3 | 2 | 1585 | OPEN HOUSE 8/24/2008 SUN 3-4PM |
||
| $218,000 | 706 Par Tee | HARTFORD | 4 | 3 | 2310 | OPEN HOUSE 8/24/2008 SUN 3-4PM |
||
| $136,000 | 824 S Lowell | SIOUX FALLS | 3 | 3 | 2145 | OPEN HOUSE 8/24/2008 SUN 3-4PM |
||
| $285,000 | 26175 Sunset Bluff | CANISTOTA | 4 | 4 | 2748 | OPEN HOUSE 8/30/2008 SAT 1-2PM |
||
| $334,500 | 3017 W 90th | SIOUX FALLS | 4 | 3 | 3007 | OPEN HOUSE 8/30/2008 SAT 1-2PM |
||
| $269,900 | 45124 262nd | CANISTOTA | 3 | 3 | 2552 | OPEN HOUSE 8/30/2008 SAT 1-2PM |
||
| $159,900 | 25756 454th | MONTROSE | 3 | 2 | 1735 | OPEN HOUSE 8/30/2008 SAT 2:30-3:30PM |
||
| $268,900 | 27449 477th | HARRISBURG | 4 | 2 | 2304 | OPEN HOUSE 8/31/2008 SUN 1-2PM |
||
| $229,900 | 7700 S Hughes | SIOUX FALLS | 3 | 3 | 1838 | OPEN HOUSE 6/29/2009 MON 3-4:30PM |
