HJN Team invites you to visit the following homes for sale.
OPEN HOUSES
| PRICE | ADDRESS | CITY | BEDS | BATHS | SQ FT | VIRTUAL TOUR |
OPEN HOUSE | |
| $209,800 | 1705 S Kinderhook | SIOUX FALLS | 3 | 2 | 1326 | OPEN HOUSE 7/31/2010 SAT 1-2PM |
||
| $117,500 | 2310 S Mary Beth | SIOUX FALLS | 2 | 2 | 1165 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $156,900 | 3805 S Villanova | SIOUX FALLS | 2 | 1 | 1036 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $244,900 | 5000 S Woodwind | SIOUX FALLS | 4 | 3 | 2342 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $284,000 | 26175 Sunset Bluff | CANISTOTA | 4 | 4 | 2748 | OPEN HOUSE 7/31/2010 SAT 1-2PM |
||
| $198,800 | 208 S Red Willow | SIOUX FALLS | 2 | 2 | 1273 | OPEN HOUSE 7/31/2010 SAT 1-2PM |
||
| $134,900 | 820 S Suburban | SIOUX FALLS | 2 | 1 | 928 | OPEN HOUSE 7/31/2010 SAT 1-2PM |
||
| $184,900 | 620 S Poplar | LENNOX | 3 | 2 | 1705 | OPEN HOUSE 7/31/2010 SAT 1-2PM |
||
| $124,900 | 2924 E Kensington | SIOUX FALLS | 2 | 1 | 1059 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $154,800 | 411 N Perry | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $161,800 | 406 N Perry | HARRISBURG | 2 | 1 | 1089 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $173,800 | 703 Josh | HARRISBURG | 2 | 2 | 1163 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $149,800 | 1006 Legendary | HARRISBURG | 2 | 1 | 964 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $139,800 | 431 Macey | HARRISBURG | 2 | 1 | 898 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $150,800 | 325 Macey | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $194,900 | 2124 S 1st | SIOUX FALLS | 2 | 2 | 1914 | OPEN HOUSE 7/31/2010 SAT 1-2:30PM |
||
| $134,900 | 4004 E 19th | SIOUX FALLS | 4 | 2 | 1814 | OPEN HOUSE 7/31/2010 SAT 2:30-3:30PM |
||
| $157,900 | 2801 S Grinnell | SIOUX FALLS | 2 | 1 | 1032 | OPEN HOUSE 7/31/2010 SAT 2:30-3:30PM |
||
| $159,900 | 2805 S Grinnell | SIOUX FALLS | 2 | 1 | 1059 | OPEN HOUSE 7/31/2010 SAT 2:30-3:30PM |
||
| $214,800 | 3913 E 52nd | SIOUX FALLS | 3 | 2 | 1345 | OPEN HOUSE 7/31/2010 SAT 2:30-3:30PM |
||
| $144,900 | 1209 E 33rd | SIOUX FALLS | 3 | 2 | 1921 | OPEN HOUSE 7/31/2010 SAT 3-4PM |
||
| $194,000 | 1100 N Poplar | TEA | 4 | 3 | 2274 | OPEN HOUSE 7/31/2010 SAT 3-4PM |
||
| $369,900 | 7713 W Lancaster | SIOUX FALLS | 5 | 4 | 3788 | OPEN HOUSE 7/31/2010 SAT 3-4PM |
||
| $152,900 | 703 S Horizon | SIOUX FALLS | 3 | 2 | 1731 | OPEN HOUSE 7/31/2010 SAT 3-4PM |
||
| $134,900 | 920 W 22nd | SIOUX FALLS | 3 | 2 | 1665 | OPEN HOUSE 7/31/2010 SAT 3-4:30PM |
||
| $169,900 | 605 2nd | BRANDON | 3 | 3 | 2604 | OPEN HOUSE 8/1/2010 SUN 12-1PM |
||
| $169,900 | 7609 W Leah | SIOUX FALLS | 4 | 2 | 1765 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $179,900 | 2004 S Hillview | SIOUX FALLS | 4 | 3 | 2356 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $134,700 | 1905 W 18th | SIOUX FALLS | 2 | 2 | 1764 | OPEN HOUSE 8/1/2010 SUN 1-3PM |
||
| $349,900 | 1409 Tayberry | SIOUX FALLS | 5 | 3 | 3320 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $164,900 | 5508 W 51st | SIOUX FALLS | 3 | 2 | 2100 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $529,900 | 8209 S Grass Creek | SIOUX FALLS | 5 | 4 | 4239 | OPEN HOUSE 8/1/2010 SUN 1-2PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $127,800 | 408 Macey | HARRISBURG | 2 | 1 | 1038 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $150,800 | 325 Macey | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $139,800 | 431 Macey | HARRISBURG | 2 | 1 | 898 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $149,800 | 1006 Legendary | HARRISBURG | 2 | 1 | 964 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $168,800 | 401 N Perry | HARRISBURG | 2 | 2 | 1152 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $173,800 | 703 Josh | HARRISBURG | 2 | 2 | 1163 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $189,800 | 701 Josh | HARRISBURG | 3 | 2 | 1260 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $161,800 | 406 N Perry | HARRISBURG | 2 | 1 | 1089 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $154,800 | 411 N Perry | HARRISBURG | 2 | 1 | 1022 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $179,900 | 4504 S Highland | SIOUX FALLS | 4 | 3 | 2576 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $129,900 | 4312 W Panda | SIOUX FALLS | 3 | 2 | 1587 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $143,900 | 515 N Rose | TEA | 4 | 2 | 1682 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $186,000 | 2412 Woods | BRANDON | 2 | 2 | 1220 | OPEN HOUSE 8/1/2010 SUN 1-2PM |
||
| $344,500 | 808 W Glen Eagle | SIOUX FALLS | 4 | 3 | 2719 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $202,500 | 2708 Augusta | BRANDON | 2 | 2 | 1350 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $209,000 | 5301 S Sirocco | SIOUX FALLS | 3 | 2 | 1459 | OPEN HOUSE 8/1/2010 SUN 1-4PM |
||
| $124,900 | 9208 Norma | SIOUX FALLS | 3 | 3 | 1553 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $265,000 | 1620 Liberty | BRANDON | 3 | 4 | 2500 | OPEN HOUSE 8/1/2010 SUN 1-2PM |
||
| $288,500 | 4605 S Duluth | SIOUX FALLS | 2 | 4 | 3176 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $186,900 | 2815 E Whisper | SIOUX FALLS | 1 | 2 | 1323 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $212,900 | 2813 E Whisper | SIOUX FALLS | 2 | 3 | 1968 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $209,800 | 1705 S Kinderhook | SIOUX FALLS | 3 | 2 | 1326 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $166,900 | 7321 W Leah | SIOUX FALLS | 4 | 2 | 1913 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $144,900 | 8013 W Eli | SIOUX FALLS | 3 | 2 | 1540 | OPEN HOUSE 8/1/2010 SUN 1-2:30PM |
||
| $195,000 | 902 Chestnut | HARRISBURG | 3 | 3 | 2408 | OPEN HOUSE 8/1/2010 SUN 2-3PM |
||
| $254,000 | 2713 Augusta | BRANDON | 3 | 2 | 1554 | OPEN HOUSE 8/1/2010 SUN 2-3:30PM |
||
| $187,750 | 2917 Sunrise | BRANDON | 4 | 2 | 2008 | OPEN HOUSE 8/1/2010 SUN 2-3:30PM |
||
| $189,900 | 1005 Tiger | HARRISBURG | 4 | 3 | 1974 | OPEN HOUSE 8/1/2010 SUN 2-3PM |
||
| $123,900 | 2413 S Hawthorne | SIOUX FALLS | 3 | 1 | 1224 | OPEN HOUSE 8/1/2010 SUN 2:30-3:30PM |
||
| $339,900 | 319 N Duluth | SIOUX FALLS | 4 | 6 | 4506 | OPEN HOUSE 8/1/2010 SUN 2:30-3:30PM |
||
| $214,800 | 3913 E 52nd | SIOUX FALLS | 3 | 2 | 1345 | OPEN HOUSE 8/1/2010 SUN 2:30-3:30PM |
||
| $144,900 | 1209 E 33rd | SIOUX FALLS | 3 | 2 | 1921 | OPEN HOUSE 8/1/2010 SUN 3-4PM |
||
| $162,900 | 9005 W 32nd | SIOUX FALLS | 3 | 3 | 1816 | OPEN HOUSE 8/1/2010 SUN 3-4PM |
||
| $149,900 | 4901 S Emma | SIOUX FALLS | 3 | 2 | 1488 | OPEN HOUSE 8/1/2010 SUN 3-4:30PM |
||
| $299,000 | 3711 E Fox Run | SIOUX FALLS | 4 | 3 | 2900 | OPEN HOUSE 8/1/2010 SUN 3-4:30PM |
||
| $236,700 | 5500 S Andrea | SIOUX FALLS | 3 | 3 | 2232 | OPEN HOUSE 8/1/2010 SUN 3-4PM |
||
| $119,900 | 1705 S Frederick | SIOUX FALLS | 3 | 1 | 1570 | OPEN HOUSE 8/1/2010 SUN 3-4PM |
||
| $195,000 | 408 Lakota | BRANDON | 4 | 3 | 2622 | OPEN HOUSE 8/1/2010 SUN 3-4PM |
||
| $144,900 | 5615 W Dardanella | SIOUX FALLS | 3 | 2 | 1497 | OPEN HOUSE 8/1/2010 SUN 3-4PM |
||
| $208,000 | 612 N Sandberg | SIOUX FALLS | 5 | 3 | 2544 | OPEN HOUSE 8/1/2010 SUN 3-4PM |
||
| $260,000 | 909 E 63rd | SIOUX FALLS | 3 | 3 | 2200 | OPEN HOUSE 8/1/2010 SUN 3-4:30PM |
||
| $164,900 | 7204 S Connie | SIOUX FALLS | 4 | 2 | 1920 | OPEN HOUSE 8/1/2010 SUN 3:30-4:30PM |
||
| $169,900 | 904 Nordic | HARTFORD | 4 | 2 | 1821 | OPEN HOUSE 8/8/2010 SUN 1-2PM |
||
| $385,000 | 46248 261st | HARTFORD | 5 | 4 | 3748 | OPEN HOUSE 8/8/2010 SUN 2:30-3:30PM |
