HJN Team invites you to visit the following homes for sale.
OPEN HOUSES
| PRICE | ADDRESS | CITY | BEDS | BATHS | SQ FT | VIRTUAL TOUR |
OPEN HOUSE | |
| $179,900 | 6101 W Westminster | SIOUX FALLS | 5 | 2 | 1988 | OPEN HOUSE 3/20/2010 SAT 12-1PM |
||
| $104,900 | 1903 S West | SIOUX FALLS | 4 | 3 | 1308 | OPEN HOUSE 3/20/2010 SAT 12-1:30PM |
||
| $144,500 | 600 Teddy | HARRISBURG | 3 | 2 | 1580 | OPEN HOUSE 3/20/2010 SAT 12:30-2PM |
||
| $269,900 | 4517 S Quail Run | SIOUX FALLS | 5 | 4 | 3712 | OPEN HOUSE 3/20/2010 SAT 1-2PM |
||
| $159,900 | 611 Eagle | HARRISBURG | 2 | 1 | 1029 | OPEN HOUSE 3/20/2010 SAT 1-2:30PM |
||
| $145,900 | 515 N Rose | TEA | 4 | 2 | 1682 | OPEN HOUSE 3/20/2010 SAT 1-2:30PM |
||
| $274,900 | 7208 W Lancaster | SIOUX FALLS | 5 | 3 | 2948 | OPEN HOUSE 3/20/2010 SAT 1-2:30PM |
||
| $147,900 | 5505 S Aaron | SIOUX FALLS | 3 | 2 | 1450 | OPEN HOUSE 3/20/2010 SAT 1-2:30PM |
||
| $158,900 | 4615 E 22nd | SIOUX FALLS | 3 | 2 | 1846 | OPEN HOUSE 3/20/2010 SAT 1-2:30PM |
||
| $183,500 | 5412 S Sarmar | SIOUX FALLS | 4 | 2 | 2090 | OPEN HOUSE 3/20/2010 SAT 1-2PM |
||
| $107,500 | 121 Emmett | HARRISBURG | 2 | 1 | 1225 | OPEN HOUSE 3/20/2010 SAT 2:30-4PM |
||
| $149,900 | 2213 S Mary Beth | SIOUX FALLS | 4 | 2 | 1247 | OPEN HOUSE 3/20/2010 SAT 3-4:30PM |
||
| $117,500 | 2302 S Mary Beth | SIOUX FALLS | 2 | 2 | 1165 | OPEN HOUSE 3/20/2010 SAT 3-4:30PM |
||
| $329,900 | 6908 W Strabane | SIOUX FALLS | 4 | 4 | 3145 | OPEN HOUSE 3/20/2010 SAT 3-4PM |
||
| $148,900 | 520 N Rose | TEA | 4 | 2 | 1706 | OPEN HOUSE 3/20/2010 SAT 3-4PM |
||
| $173,900 | 5113 S Carrick | SIOUX FALLS | 3 | 2 | 1768 | OPEN HOUSE 3/20/2010 SAT 3-4PM |
||
| $249,900 | 900 E Walnut | HARRISBURG | 4 | 3 | 2740 | OPEN HOUSE 3/20/2010 SAT 3-4PM |
||
| $309,900 | 3012 W Auburn Hills | SIOUX FALLS | 5 | 3 | 2980 | OPEN HOUSE 3/21/2010 SUN 1-2PM |
||
| $199,900 | 805 Agate | BRANDON | 3 | 2 | 1350 | OPEN HOUSE 3/21/2010 SUN 11-12:30AM |
||
| $309,500 | 1808 Parkview | BRANDON | 5 | 4 | 2970 | OPEN HOUSE 3/21/2010 SUN 12:30-2PM |
||
| $164,900 | 5300 S Baneberry | SIOUX FALLS | 4 | 3 | 2214 | OPEN HOUSE 3/21/2010 SUN 1-2PM |
||
| $228,900 | 425 W 5th | TEA | 4 | 3 | 2650 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $204,500 | 7728 W Justice | SIOUX FALLS | 4 | 3 | 2000 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $234,900 | 607 United | HARRISBURG | 4 | 3 | 2786 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $265,000 | 2204 E Elizabeth | SIOUX FALLS | 4 | 4 | 2642 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $159,900 | 8005 W Eli | SIOUX FALLS | 2 | 1 | 1053 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $239,900 | 2000 E Elizabeth | SIOUX FALLS | 4 | 3 | 2917 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $162,500 | 3804 S Klein | SIOUX FALLS | 3 | 2 | 1720 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $199,900 | 3209 E Marson | SIOUX FALLS | 5 | 3 | 2196 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $139,900 | 1005 S Foster | SIOUX FALLS | 3 | 2 | 1295 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $129,900 | 1701 E 26th | SIOUX FALLS | 3 | 2 | 1574 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $153,900 | 5804 W Hemlock | SIOUX FALLS | 4 | 2 | 1529 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $149,900 | 5512 S Sandra | SIOUX FALLS | 2 | 3 | 1463 | OPEN HOUSE 3/21/2010 SUN 1-2PM |
||
| $154,900 | 930 E Kevin | TEA | 5 | 2 | 1686 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $146,900 | 5701 S John | SIOUX FALLS | 3 | 2 | 1464 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $205,000 | 1006 Ash Grove | HARRISBURG | 4 | 4 | 2186 | OPEN HOUSE 3/21/2010 SUN 1-2:30PM |
||
| $189,900 | 2917 Sunrise | BRANDON | 4 | 2 | 2008 | OPEN HOUSE 3/21/2010 SUN 2-4PM |
||
| $139,900 | 5620 W Bluestem | SIOUX FALLS | 3 | 2 | 1666 | OPEN HOUSE 3/21/2010 SUN 2:30-3:30PM |
||
| $789,500 | 5508 S Lazy Ridge | SIOUX FALLS | 4 | 3 | 4152 | OPEN HOUSE 3/21/2010 SUN 2:30-3:30PM |
||
| $281,900 | 904 N Charleston | SIOUX FALLS | 4 | 3 | 2454 | OPEN HOUSE 3/21/2010 SUN 2:30-3:30PM |
||
| $187,500 | 3600 N Orion | SIOUX FALLS | 4 | 3 | 2204 | OPEN HOUSE 3/21/2010 SUN 2:30-4PM |
||
| $289,900 | 1212 S Phillips | SIOUX FALLS | 4 | 3 | 3271 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $284,900 | 801 E 62nd | SIOUX FALLS | 4 | 3 | 2655 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $222,900 | 7308 W Leah | SIOUX FALLS | 3 | 3 | 2190 | OPEN HOUSE 3/21/2010 SUN 3-4:30PM |
||
| $104,900 | 206 S Willow | SIOUX FALLS | 3 | 2 | 1177 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $219,900 | 6728 W Westminster | SIOUX FALLS | 5 | 3 | 2435 | OPEN HOUSE 3/21/2010 SUN 3-4:30PM |
||
| $144,900 | 5701 W Dardanella | SIOUX FALLS | 3 | 2 | 1986 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $129,900 | 105 S Foss | SIOUX FALLS | 3 | 1 | 980 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $189,900 | 2917 Sunrise | BRANDON | 4 | 2 | 2008 | OPEN HOUSE 3/21/2010 SUN 3-4:30PM |
||
| $184,900 | 2213 S June | SIOUX FALLS | 3 | 2 | 1243 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $456,900 | 5415 S Seabrook | SIOUX FALLS | 6 | 4 | 4041 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $169,900 | 5005 W Windsor | SIOUX FALLS | 4 | 2 | 2068 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $314,900 | 1412 W Laquinta | SIOUX FALLS | 4 | 3 | 2834 | OPEN HOUSE 3/21/2010 SUN 3-4PM |
||
| $329,900 | 701 W Laquinta | SIOUX FALLS | 4 | 3 | 3107 | OPEN HOUSE 3/27/2010 SAT 1-2:30PM |
||
| $154,900 | 930 E Kevin | TEA | 5 | 2 | 1686 | OPEN HOUSE 3/28/2010 SUN 1-2:30PM |
||
| $168,000 | 1413 N Pineridge | SIOUX FALLS | 3 | 2 | 1514 | OPEN HOUSE 3/28/2010 SUN 1-2PM |
||
| $222,900 | 7308 W Leah | SIOUX FALLS | 3 | 3 | 2190 | OPEN HOUSE 3/28/2010 SUN 3-4:30PM |
